Gainey Ranch homes for sale, Scottsdale real estate Scottsdale Real Estate - Russ Lyon - Sotheby's International Realty
The Fine Living Team - Realtors, Scottsdale, AZ Scottsdale Real Estate For Sale, Realtors, Scottsdale, Arizona Stacey Swanger Realtor
 

Gainey Ranch Sales Activity by Close Date

  (Last update 2/17/2010)
Sort by Neighborhood »
 
Neighborhood MLS Close Date Sq. Ft. Beds Baths List Price Sale Price $/Sq. Ft.  DOM 
North Meadow I 4283079 2/15/2010 3,505 3 3 $950,000 $850,000 $243 46
Arroyo Vista 4314768 2/15/2010 2,673 3 2.5 $1,295,000 $1,150,000 $430 19
Enclave 4081721 2/5/2010 3,247 2 3 $750,000 $715,000 $220 737
7400 4304941 2/3/2010 1,792 3 2 $685,000 $635,000 $354 52
Enclave 4204182 1/25/2010 4,742 4 3.5 $1,585,000 $1,350,000 $285 203
Pavillions 4201168 1/21/2010 1,560 2 2 $305,000 $260,000 $167 102
Estates 4135525 1/12/2010 4,313 4 5 $2,350,000 $2,100,000 $487 310
Enclave 4281639 12/23/2009 4,318 4 3.5 $900,000 $850,000 $197 56
Enclave 4296253 12/22/2009 3,307 2 2.5 $749,900 $700,000 $212 16
Enclave 4293646 12/18/2009 4,068 3 3 $885,000 $800,000 $197 12/18/2009
North Meadow I 4103460 11/19/2009 4,463 5 5.5 $1,870,000 $1,800,000 $403 309
7400 4255698 11/18/2009 1,990 2 3 $499,126 $430,000 $216 309
Lakeview 4246708 11/16/2009 3,353 3 2.5 $1,190,000 $1,175,000 $350 24
Courts 4200550 11/13/2009 1,000 2 2 $199,000 $175,000 $175 707
Oasis 4149263 10/16/2009 1,656 3 3 $475,000 $440,000 $266 182
Pavillions 4017002 10/6/2009 1,543 2 2 $250,000 $230,000 $149 361
North Meadow I 4163675 10/5/2009 3,704 2 3 $995,000 $865,000 $234 222
Pavillions 4237693 9/11/2009 1,603 2 2.5 $389,000 $369,000 $230 199
The Greens 4148230 9/8/2009 2,408 2 2.5 $585,000 $540,000 $224 101
Sunset Cove 4153870 8/13/2009 2,156 2 2.5 $550,000 $500,000 $232 129
Pavillions 3024925 7/25/2009 1,393 2 2 $229,999 $220,900 $159 361
Oasis 2926946 7/15/2009 1,695 2 2 $390,000 $350,000 $206 1064
7400 4051209 7/10/2009 1,869 2 2 $475,000 $400,000 $214 241
The Greens 4122623 7/3/2009 2,047 3 2 $542,000 $480,000 $234 365
Estates 4136900 7/1/2009 6,050 4 4.5 $1,650,000 $1,425,000 $236 113
North Meadow II 2948866 6/30/2009 3,155 4 4 $1,350,000 $1,000,000 $317 442
7400 4063825 6/26/2009 1,869 2 3 $550,000 $515,000 $276 200
Courts 4047590 6/22/2009 1,203 2 2.5 $319,000 $300,000 $249 243
Pavillions 4165956 6/9/2009 1,543 2 2 $280,000 $250,000 $162 41
Estates 4108414 6/9/2009 4,516 4 4.5 $1,845,000 $1,750,000 $388 108
Pavillions 4061703 6/1/2009 1,423 2 2 $219,900 $215,082 $151 173
Pavillions 4144215 5/29/2009 1,543 2 2 $299,900 $274,000 $178 70
Pavillions 4008331 5/8/2009 1,393 2 2 $254,200 $240,000 $172 168
Sunset Cove 4123194 5/6/2009 1,464 2 2 $385,000 $355,000 $242 71
Pavillions 4115159 5/5/2009 1,543 2 2 $365,000 $330,000 $214 66
8989 4107765 5/4/2009 2,047 3 3 $575,000 $518,000 $253 78
7400 2858535 4/16/2009 1,888 2 3 $495,000 $435,000 $230 509
7400 4035441 4/14/2009 1,888 3 2 $560,000 $525,000 $278 203
The Greens 4076743 4/13/2009 2,461 3 4 $829,000 $729,000 $296 69
8989 4117169 4/7/2009 2,113 2 3 $749,000 $750,000 $355 3
Pavillions 4112777 4/1/2009 1,259 2 2 $365,000 $330,000 $262 31
Arroyo Vista 4031489 3/27/2009 3,285 4 4.5 $995,000 $750,000 $228 420
Estates 2856717 3/19/2009 4,791 4 4.5 $1,975,000 $1,830,000 $382 534
Pavillions 2991187 3/3/2009 1,423 2 2 $325,000 $321,000 $226 255
Pavillions 4082882 2/10/2009 1,543 2 2 $349,000 $326,000 $211 37
 
 
Stacey Swanger, Realtor   •   480-682-8161   •   Russ Lyon - Sotheby's International Realty
Realtor®Equal Housing Opportunity
Copyright © 2010, Stacey Swanger, Realtor. All rights reserved.
Real Estate Website Design by Web Studio West