Gainey Ranch homes for sale, Scottsdale real estate Scottsdale Real Estate - Russ Lyon - Sotheby's International Realty
The Fine Living Team - Realtors, Scottsdale, AZ Gainey Ranch - Scottsdale Real Estate For Sale, Realtors, Scottsdale, Arizona Homes for sale Gainey Ranch, Scottsdale Real Estate, Realtors, Scottsdale, Arizona Stacey Swanger, Realtor Gerry Murdock, Realtor
 

Gainey Ranch Sales Activity by Close Date

  (Last update 8/18/2008)
Sort by Neighborhood »
 
Neighborhood MLS Close Date Sq. Ft. Beds Baths List Price Sale Price $/Sq. Ft.  DOM 
Sunset Cove 2887205 8/13/2008 1,391 2 2 $359,000 $345,000 $248 240
Golf Villas I 2905077 7/29/2008 3,472 4 3 $1,399,000 $1,306,000 $376 148
North Meadow II 2899753 7/25/2008 3,870 3 2.5 $1,000,000 $822,847 $213 437
Golf Villas I 2680830 7/23/2008 2,266 2 3 $785,000 $700,000 $309 546
Sunset Cove 2873824 6/16/2008 1,391 2 2 $399,900 $370,000 $266 188
Enclave II 2954208 6/13/2008 3,207 3 2.5 $1,195,000 $1,000,000 $312 46
Pavillions 2876049 6/3/2008 1,603 2 2.5 $399,000 $385,000 $240 195
The Legend 2828388 5/30/2008 3,209 3 2.5 $1,590,000 $1,490,000 $464 243
8989 2883463 5/21/2008 2,043 3 3 $735,000 $672,500 $329 173
Oasis 2955356 5/14/2008 1,695 2 2 $399,900 $345,000 $204 39
Courts 2949723 4/30/2008 1,203 2 2.5 $369,000 $340,000 $283 41
Sunset Cove 2839503 4/30/2008 1,104 2 2 $355,000 $303,000 $274 237
The Greens 2954111 4/30/2008 1,937 2 2 $845,000 $800,000 $413 19
The Greens 2957997 4/23/2008 2,408 2 2.5 $800,000 $770,000 $320 4/23/2008
Vaquero 2927566 4/3/2008 8,180 5 6.5 $3,450,000 $3,100,000 $379 63
Pavillions 2850366 3/26/2008 1,543 2 2 $389,900 $320,100 $207 162
8989 2885579 3/10/2008 1,970 2 2 $739,000 $739,000 $375 121
North Meadow II 2927495 2/15/2008 3,233 3 3.5 $1,650,000 $1,580,000 $489 0
Oasis 2837423 2/12/2008 1,712 3 2 $499,899 $450,000 $263 156
7400 2842302 2/11/2008 1,990 3 3 $699,000 $650,000 $327 138
The Greens 2859554 1/29/2008 2,765 3 2.5 $960,000 $930,000 $336 59
Courts 2873132 1/28/2008 1,203 2 2.5 $340,000 $337,500 $281 309
7400 2829606 1/20/2008 1,818 2 2 $450,000 $400,000 $220 220
Estates 2853363 12/13/2007 5,831 4 5 $2,400,000 $2,400,000 $412 114
Oasis 2643929 12/4/2007 1,656 2 3 $550,000 $480,000 $290 370
Courts 2766245 11/27/2007 1,040 2 2 $399,000 $370,000 $356 127
Oasis 2683642 10/10/2007 1,656 2 3 $635,000 $625,000 $377 219
North Meadow II 2684366 9/28/2007 3,131 5 4 $1,100,000 $1,060,000 $339 168
Courts 2797543 9/24/2007 1,240 2 2.5 $430,000 $415,000 $335 59
Pavillions 2766159 8/16/2007 1,703 2 2.5 $649,000 $620,000 $364 94
Estates 2737673 7/24/2007 4,406 3 3.5 $2,250,000 $2,100,000 $477 93
Oasis 2683642 7/16/2007 1,656 2 3 $635,000 $625,000 $377 219
Pavillions 2751409 7/12/2007 1,259 2 2 $549,000 $530,000 $421 45
 
 
The Fine Living Team
Stacey Swanger 480-682-8161   •   Gerry Murdock 480-889-4881 
Russ Lyon - Sotheby's International Realty
Realtor®Equal Housing Opportunity
Copyright © 2008, Gainey Ranch Online. All rights reserved.
Real Estate Website Design by Web Studio West