Gainey Ranch homes for sale, Scottsdale real estate
The Fine Living Team - Realtors, Scottsdale, AZ Scottsdale Real Estate For Sale, Realtors, Scottsdale, Arizona Stacey Swanger Realtor
 

Gainey Ranch Sales Activity by Neighborhood

  (Last update 10/28/2011)
Sort by Close Date »
 
Neighborhood MLS Close Date Sq. Ft. Beds Baths List Price Sale Price $/Sq. Ft.  DOM 
7400 4571663 6/17/2011 1,776 2 2 $394,500 $400,000 $225 29
7400 4484153 5/10/2011 1,990 3 3 $375,000 $365,000 $183 195
7400 4310560 11/30/2010 1,818 2 2 $424,000 $405,000 $223 338
7400 4433827 10/6/2010 1,869 2 2 $489,000 $447,000 $239 37
7400 4307001 5/6/2010 1,869 2 2 $365,000 $355,000 $190 91
7400 4298278 3/31/2010 1,869 2 2 $575,000 $549,000 $294 95
7400 4304941 2/3/2010 1,792 3 2 $685,000 $635,000 $354 52
7400 4255698 11/18/2009 1,990 2 3 $499,126 $430,000 $216 309
8989 4379289 5/11/2011 2,047 3 3 $424,900 $415,000 $203 358
8989 4529603 4/28/2011 1,970 3 2 $444,000 $400,000 $203 59
8989 4372015 6/15/2010 2,047 3 3 $439,000 $415,000 $203 19
8989 4146398 4/30/2010 2,047 3 3 $400,000 $387,000 $189 398
8989 4312030 3/3/2010 2,263 3 3 $650,000 $585,000 $259 47
Arroyo Vista 4301774 5/19/2011 2,673 2 2.5 $799,000 $760,000 $284 528
Arroyo Vista 4512553 5/5/2011 2,038 2 2 $470,000 $435,000 $213 309
Arroyo Vista 4506056 4/20/2011 2,083 2 2 $650,000 $610,000 $293 86
Arroyo Vista 4478819 3/14/2011 2,937 4 3.5 $985,000 $920,000 $313 105
Arroyo Vista 4452094 1/31/2011 2,645 2 2.5 $695,000 $612,000 $231 132
Arroyo Vista 4251530 2/26/2010 2,673 3 2.5 $899,000 $820,000 $307 149
Arroyo Vista 4314768 2/15/2010 2,673 3 2.5 $1,295,000 $1,150,000 $430 19
Arroyo Vista 4452094 1/31/2010 2,645 2 2.5 $695,000 $612,000 $231 132
Courts 4350621 4/29/2011 1,040 2 2 $299,000 $290,000 $279 409
Courts 4512371 2/25/2011 5,250 4 5.5 $1,250,000 $1,100,000 $210 45
Courts 4391830 8/31/2010 1,106 2 2.5 $339,000 $275,000 $249 84
Courts 4200550 11/13/2009 1,000 2 2 $199,000 $175,000 $175 707
Enclave 4526808 4/27/2011 3,840 3 3.5 $880,000 $885,000 $230 50
Enclave 4429416 3/22/2011 3,064 2 2.5 $750,000 $725,000 $237 209
Enclave 4051774 10/29/2010 2,963 2 3 $749,000 $690,000 $233 558
Enclave 4385618 8/25/2010 3,307 3 3 $875,000 $835,000 $252 241
Enclave 4081721 2/5/2010 3,247 2 3 $750,000 $715,000 $220 737
Enclave 4204182 1/25/2010 4,742 4 3.5 $1,585,000 $1,350,000 $285 203
Enclave 4281639 12/23/2009 4,318 4 3.5 $900,000 $850,000 $197 56
Enclave 4296253 12/22/2009 3,307 2 2.5 $749,900 $700,000 $212 16
Enclave 4293646 12/18/2009 4,068 3 3 $885,000 $800,000 $197 12/18/2009
Enclave II 4520206 3/2/2011 3,282 3 2.5 $869,000 $840,000 $256 37
Enclave II 4247314 3/23/2010 4,416 3 4 $1,295,000 $1,150,000 $260 187
Estates 4135525 1/12/2010 4,313 4 5 $2,350,000 $2,100,000 $487 310
Golf Villas I 4431162 12/10/2010 1,894 2 2 $449,000 $425,000 $224 102
Golf Villas I 4316151 5/17/2010 3,115 2 3 $875,000 $825,000 $265 77
Golf Villas I 4310319 4/30/2010 2,266 3 2 $629,000 $550,000 $243 104
Golf Villas II 4460849 5/31/2011 2,345 3 2 $549,900 $522,500 $223 247
Golf Villas II 4450576 4/27/2011 1,722 3 2 $420,000 $405,000 $235 399
Golf Villas III 4526236 6/28/2011 2,097 2 3 $420,000 $385,000 $184 134
Golf Villas III 4396956 4/27/2011 2,097 2 3 $423,000 $426,876 $204 274
Lakeview 4246708 11/16/2009 3,353 3 2.5 $1,190,000 $1,175,000 $350 24
North Meadow I 4484811 10/7/2011 3,022 3 2.5 $850,000 $750,000 $248 225
North Meadow I 4091395 3/10/2010 4,900 5 5.5 $1,395,000 $1,395,000 $285 134
North Meadow I 4283079 2/15/2010 3,505 3 3 $950,000 $850,000 $243 46
North Meadow I 4103460 11/19/2009 4,463 5 5.5 $1,870,000 $1,800,000 $403 309
North Meadow I 4163675 10/5/2009 3,704 2 3 $995,000 $865,000 $234 222
North Meadow II 4548802 4/15/2011 4,103 4 4.5 $1,350,000 $1,250,000 $305 0
North Meadow II 4501894 4/12/2011 3,721 4 4 $825,000 $807,000 $217 455
Oasis 4573637 9/30/2011 1,776 2 2 $395,000 $365,000 $206 161
Oasis 4405543 3/15/2011 1,776 2 2 $434,900 $400,000 $225 252
Oasis 4498815 2/16/2011 1,656 2 3 $499,500 $435,000 $263 65
Oasis 4392150 11/7/2010 1,695 2 2 $449,000 $300,000 $177 104
Oasis 4149263 10/16/2009 1,656 3 3 $475,000 $440,000 $266 182
Pavillions 4528354 10/14/2011 1,754 2 3 $350,000 $350,000 $200 260
Pavillions 4547950 4/4/2011 1,425 2 2 $449,000 $420,000 $295 29
Pavillions 4457707 3/15/2011 1,543 2 2 $399,000 $375,000 $243 169
Pavillions 4432004 8/16/2010 1,393 2 2 $450,000 $425,000 $305 0
Pavillions 4431345 8/12/2010 1,303 2 2 $289,000 $290,000 $223 11
Pavillions 4371903 6/25/2010 1,428 2 2 $269,000 $252,000 $176 4
Pavillions 4375616 5/12/2010 1,703 2 2.5 $379,000 $350,000 $206 9
Pavillions 4357474 4/13/2010 1,393 2 2 $249,900 $245,000 $176 337
Pavillions 4344252 4/5/2010 1,259 2 2 $209,000 $209,000 $166 21
Pavillions 4238370 4/2/2010 1,895 2 2.5 $399,000 $335,000 $177 229
Pavillions 4326166 3/31/2010 1,703 2 2.5 $375 $355,000 $208 527
Pavillions 4273352 3/22/2010 1,392 2 2 $322,000 $300,000 $216 138
Pavillions 4201168 1/21/2010 1,560 2 2 $305,000 $260,000 $167 102
Pavillions 4017002 10/6/2009 1,543 2 2 $250,000 $230,000 $149 361
Pavillions 4237693 9/11/2009 1,603 2 2.5 $389,000 $369,000 $230 199
Sunset Cove 4561528 5/15/2011 1,391 2 2 $329,000 $300,800 $216 67
Sunset Cove 4520884 2/23/2011 1,513 2 2 $372,400 $350,000 $231 18
Sunset Cove 4294593 8/30/2010 1,845 2 2 $343,500 $334,000 $181 258
Sunset Cove 4341417 6/2/2010 1,845 3 2 $489,900 $460,000 $249 76
The Greens 4466977 4/21/2011 2,438 3 2.5 $795,000 $742,500 $305 180
The Greens 4319389 6/14/2010 2,283 3 2.5 $499,000 $485,000 $212 124
The Greens 419664878 6/1/2010 2,878 3 2.5 $945,000 $875,000 $304 342
The Greens 4283003 5/26/2010 2,757 3 2.5 $550,000 $550,000 $199 177
The Greens 4278809 3/30/2010 2,053 3 2 $529,000 $475,000 $231 430
The Greens 4311285 3/25/2010 1,937 3 3 $575,000 $506,000 $261 74
The Legend 4483068 6/24/2011 3,782 3 3 $795,000 $725,000 $192 229
The Legend 4502577 3/15/2011 2,802 3 3 $985,000 $925,000 $330 59
 
 
Stacey Swanger, Realtor   •   480-682-8161   •   HomeSmart International
Realtor®Equal Housing Opportunity
Copyright © 2012, Stacey Swanger, Realtor. All rights reserved.
Real Estate Website Design by Web Studio West